Property Attributes
- ID#PAPH2671238
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19119
- NeighborhoodMt Airy
- Zip19119
- StyleTraditional
- Year Built1965
- Taxes$ 5435
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1360
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Discover the perfect blend of modern comfort and classic charm in this beautifully updated 3 bedroom 1.5 bath home with rear garage parking located in the heart of West Mount Airy! This charmer has everything you need and is move-in ready due to a recent top to bottom renovation overseen by the current owner. Enter through an enclosed, heated sun porch overlooking a tree lined street into a large living room with a fully refurbished wood burning fireplace. Just beyond is the dining room where the refinished original hardwood floors, recessed lighting, and custom blinds stand out and continue throughout the rest of the home. The addition of a first floor powder room lends much needed convenience for guests. The kitchen features custom cabinetry, a stainless steel appliance suite, including gas range, quartz countertops and access to both the basement and the large deck for entertaining. At the top of the stairs to the second floor, you'll find a generously sized primary with walk-in closet and renovated full bathroom. Two other bedrooms down the hall round out the private living space. The basement includes a laundry area, a powder room, and outside access the back of the house as well as interior access to the one car garage. The garage and additional parking spot lend the opportunity for electric car charging in addition to ample street parking. Other upgrades include a new high-velocity forced-air conditioning system, new hot water heater, upgraded electric, replacment windows, and a newer roof with transferable warranty.Just steps to High Point Coffee, Mount Airy Taproom, EVO Pizza, Mt. Airy Coffee, Carpenters Woods, Carpenter West rail station, and just 20 minutes to Center City.
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,000 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable,Seller Rent Back |
| Roof | Flat,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven - Self Cleaning,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Surface Unit,Washer,Water Heater |
| Zoning | RSA5 |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1965 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MT AIRY (WEST) |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS. |
| City | PHILADELPHIA |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | 19119 (19119) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1700.00 |
| Tax Assessed Value | 388300.0 |
| Tax Annual Amount | 5435.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 366.91 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,Private,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LaG6jhjzzyt |
| Total SQFT | 1810 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 187 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Garage Access,Interior Access,Outside Entrance,Rear Entrance,Unfinished |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Mantel(s),Brick,Fireplace - Glass Doors,Insert,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Replacement,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1360 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Bathroom 1,Half Bath,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 450 |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Stone Retaining Walls,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Free,Private,Public,Shared Driveway,Unassigned,Under Home Parking |
| Lot Features | Front Yard,Level |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,Mounted Shelves in Living Room |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage,Garage - Rear Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,On Street,Driveway |
| Land Use Code | R30 |
| Foundation Details | Block,Permanent |
| Water View Y/N | No |
| Lot Dimensions | 20.00 x 85.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 77660.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - Recessed,Lighting - Wall sconces,Window Treatments | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed,Window Treatments | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed,Window Treatments | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed,Lighting - Pendants,Window Treatments | ||
| Half Bath | Lower 1 | |||
| Half Bath | Main | Countertop(s) - Ceramic,Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed,Lighting - Wall sconces | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - Ceramic Tile,Kitchen - Gas Cooking,Lighting - Ceiling,Lighting - Recessed,Lighting - Pendants,Window Treatments | ||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed,Window Treatments | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed,Walk-In Closet(s),Window Treatments | ||
| Screened Porch | Main | Flooring - Ceramic Tile,Lighting - Ceiling,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:09 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:09 AM UTC
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 2:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS