Property Attributes
- ID#VAPW2130074
- TypeTownhouse
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodLake Ridge
- Zip22192
- StyleColonial
- Year Built1997
- Taxes$ 4795
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1929
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
In the Heart of Lake Ridge and feet from the Lake Ridge Marina Lake, this beautiful, end unit, 4 level townhome offers incredible amenities and features. An upgraded kitchen with replaced SS appliances, pantry, and view of your quiet backyard. Two assigned parking spaces directly in front of the unit along with visitor spaces nearby, face a dead end street with virtually no traffic, all while still offering convenient access to all of the best parts of Lake Ridge. With 4 bedrooms, 3.5 baths *basement bath NTC* and a walk out basement backing to trees offering serenity. Washer/Dryer Combo compliment an upgraded Carrier HVAC system in 2016 along with a new roof and gutter system (2016). Full privacy fence in back with shed, patio and large deck (renovated in 2019) making enjoying nature easy!
| Elementary School | Middle School | High School |
|---|---|---|
| Springwoods Elementary School | Lake Ridge Middle School | Woodbridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $550,000 |
General Features
| Living Area | 1929 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Refrigerator,Washer,Stove,Microwave,Exhaust Fan |
| Zoning | RPC |
| HOA Fee | 219.29 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| View | Trees/Woods |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Pool - Outdoor,Recreational Center,Tot Lots/Playground,Jog/Walk Path,Tennis Courts,Lake,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | LAKE RIDGE |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Prince William Pkwy,turn onto Springwoods Dr. Follow several miles to right on Blysdale Ln to quick left on Hartlake St. Home at end of street on right. Park in 3968 spaces. |
| City | WOODBRIDGE |
| Body of Water | Lake Ridge Marina |
| Disclosures | Prop Disclosure,Subject to VA POA |
| Association Name | LRPRA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2365.00 |
| Tax Assessed Value | 498400.0 |
| Tax Annual Amount | 4795.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 341.83 |
| Acceptable Financing | Cash,Conventional,FHA,VA,VHDA |
| Additional Parcels Y/N | No |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://realestateprofessionalservices.aryeo.com/videos/019fb7f7-562c-7261-b2a4-962a5c21ab1b |
| Total SQFT | 2249 |
| Location Type | Corner Lot/Unit |
| Builder Name | Miller & Smith |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | RIDGELEIGH |
| Tax Lot | 120 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Kitchen - Table Space,Primary Bath(s),Wood Floors,Carpet,Combination Dining/Living,Family Room Off Kitchen,Pantry,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Hardwood,Carpet,Tile/Brick |
| Hot Water | Natural Gas |
| Total Stories | 4 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1609 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 320 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Laundry,Office,Storage Room,Bathroom 1,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 320 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | Yes - Community |
| Fencing | Fully,Privacy,Rear,Wood |
| Parking Features | Assigned |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Level,No Thru Street,Private,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Land Use Code | 144 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Black Top |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Nantucket |
| Water Access Features | Boat - Electric Motor Only,Canoe/Kayak,Fishing Allowed,Public Access |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Number of Docks | 2 |
| Land Assessed Value | 119700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| Dock Type and Features | Floating,Ramp |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Flooring - Tile/Brick | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Flooring - Laminated,Basement - Partially Finished | ||
| Foyer | Main | |||
| Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood | ||
| Office | Upper 2 | |||
| Primary Bathroom | Upper 1 | Flooring - Tile/Brick | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Storage Room | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 3:27 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 3:27 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 3:27 AM UTC
Based on information from California Regional Multiple Listing Service, Inc. as of September 29, 2026 3:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS